// SPACECRAFT BUSES — SF SERIES
Four buses. One catalog. From 12U to GEO-class.
Every SF-series bus is manufactured in-house and flies the common Foundry Edge avionics stack. Configure a bus against a live constraint engine and order it.
// SPEC TABLE
| Bus | SF-12 | SF-150 | SF-500 | SF-GEO |
|---|---|---|---|---|
| Class | 12U–27U CubeSat | ESPA-class smallsat | ESPA-Grande / microsat | GEO-class platform |
| Orbits | LEO | LEO / SSO | LEO / MEO | GEO / cislunar |
| Payload cap. | ~8 kg | ~70 kg | ~250 kg | ~600 kg |
| Power (EOL) | ~120 W EOL | ~700 W EOL | ~2.5 kW EOL | ~12 kW EOL |
| Pointing | <0.05° 3-axis | <0.02° 3-axis | <0.01° 3-axis, agile slew | <0.008° 3-axis |
| Propulsion | Cold-gas / optional electric | Hall-effect electric | High-power Hall-effect | Full electric orbit-raising |
| Integration lead | ~6 months | ~10 months | ~14 months | ~24 months |
// THE BUSES
// NEXT-GENERATION VEHICLES
Past the bus. Crewed, deep-space, and reusable.
The catalog extends beyond satellites into the vehicles that move mass, crew, and intelligence across the solar system.
// COMMON AVIONICS
Every bus flies Foundry Edge.
The SF series shares one avionics core — on-orbit edge compute, autonomy, and OTA-updatable flight software. Write once, fly everywhere.
Configure a spacecraft.
Pick a bus, compose the payload, and price it against a live constraint engine.